Moolarben Coal Mine
Lifetime emissions
87 million tonnes
Coal produced
40 million tonnes
Lifetime
10 years
| Lifetime emissions direct | 0.80 million tonnes |
|---|---|
| Lifetime emissions scope 3 | 85.80 million tonnes |
| Annual emissions direct | 0.08 million tonnes |
| Annual emissions scope 3 | 8.58 million tonnes |
| Annual emissions total | 8.66 million tonnes |
| Annual coal production | 4.00 million tonnes |
| Project timeline | 2025–2035 |
Species at risk
Image credits
- Large-eared Pied Bat image by Doug Beckers, CC BY-SA 2.0, via Wikimedia Commons
- Regent Honeyeater image by Jss367, CC BY-SA 4.0, via Wikimedia Commons
Federal approval process
Stage 3/6
State approval process
Stage 6/9